<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tactical analysis: Stoke 1 Newcastle 3 in 5 key points</title>
	<atom:link href="http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/</link>
	<description>Tactical analysis and musings from some blogging pond life...</description>
	<lastBuildDate>Fri, 24 May 2013 20:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andy Mac</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2792</link>
		<dc:creator>Andy Mac</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2792</guid>
		<description><![CDATA[Yo RD looks like Smithy got his homework done in the preview.  As I said we needed to get at Stoke, especially the full backs, and he targeted Wilson as a weak link which was pretty much spot on for the first goal. :)

As we said previously this was likely to be a tough test for us and so it proved but Raylor&#039;s comment about playing with no fear says a lot about the current team and its lofty position in the league. Winning games is the best confidence builder for a team and remaining unbeaten gives you that extra feeling of invincibility to a certain extent.

I think the main reason for our performance on Monday night, apart from those mentioned above, was down to every one putting in a shift and I include the somewhat erratic Obertan and the unspectacular Best in that list. When you have all eleven players stepping up to the plate it&#039;s a lot better than having two or three &quot;passengers&quot; in the team which has sometimes been the case in the past.

As you rightly pointed out Obertan&#039;s pass completion rate was a marked improvement on previous games and Best, although not an obvious goal threat, managed to put himself about and covered defensively just as the boy wonder used to do :)

Jonas needs a special mention of course for his non stop running and harrying as does Krul for standing up, most of the time, to the physical test that Stoke seem to be able to get away with when playing at home.

Finally, because the team were all singing from the same hymn sheet for almost the entire 90 minutes, I have to give credit to Pardwho and the backroom boys, for organising the team in a relatively simple but extremely effective manner.]]></description>
		<content:encoded><![CDATA[<p>Yo RD looks like Smithy got his homework done in the preview.  As I said we needed to get at Stoke, especially the full backs, and he targeted Wilson as a weak link which was pretty much spot on for the first goal. <img src='http://www.leazesterrace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As we said previously this was likely to be a tough test for us and so it proved but Raylor&#8217;s comment about playing with no fear says a lot about the current team and its lofty position in the league. Winning games is the best confidence builder for a team and remaining unbeaten gives you that extra feeling of invincibility to a certain extent.</p>
<p>I think the main reason for our performance on Monday night, apart from those mentioned above, was down to every one putting in a shift and I include the somewhat erratic Obertan and the unspectacular Best in that list. When you have all eleven players stepping up to the plate it&#8217;s a lot better than having two or three &#8220;passengers&#8221; in the team which has sometimes been the case in the past.</p>
<p>As you rightly pointed out Obertan&#8217;s pass completion rate was a marked improvement on previous games and Best, although not an obvious goal threat, managed to put himself about and covered defensively just as the boy wonder used to do <img src='http://www.leazesterrace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jonas needs a special mention of course for his non stop running and harrying as does Krul for standing up, most of the time, to the physical test that Stoke seem to be able to get away with when playing at home.</p>
<p>Finally, because the team were all singing from the same hymn sheet for almost the entire 90 minutes, I have to give credit to Pardwho and the backroom boys, for organising the team in a relatively simple but extremely effective manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2791</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2791</guid>
		<description><![CDATA[Nothing much more to say, another cracking analysis and covers just about everything. Fantastic result and keeps us in a strong position going into the 3 tough games.

I became a bit frustrated with all of the comments about us not facing a difficult team as yet and had to vent it somewhere. So i wrote this:

It is in line with the last few paragraphs of this article and just describes why the start hasn&#039;t been as easy as everyone thinks and the massive improvement from last season. 

http://www.itsroundanditswhite.co.uk/2011/11/01/newcastle-united-and-their-easy-start/]]></description>
		<content:encoded><![CDATA[<p>Nothing much more to say, another cracking analysis and covers just about everything. Fantastic result and keeps us in a strong position going into the 3 tough games.</p>
<p>I became a bit frustrated with all of the comments about us not facing a difficult team as yet and had to vent it somewhere. So i wrote this:</p>
<p>It is in line with the last few paragraphs of this article and just describes why the start hasn&#8217;t been as easy as everyone thinks and the massive improvement from last season. </p>
<p><a href="http://www.itsroundanditswhite.co.uk/2011/11/01/newcastle-united-and-their-easy-start/" rel="nofollow">http://www.itsroundanditswhite.co.uk/2011/11/01/newcastle-united-and-their-easy-start/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nufc.net</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2790</link>
		<dc:creator>nufc.net</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2790</guid>
		<description><![CDATA[Speaking of Gutherie, it wouuld be nice if you could add the distance run by each player as Gutherie ran none stop all game.  Something I didn&#039;t know he could do and for that reason alone I&#039;d offer him a contract extention.]]></description>
		<content:encoded><![CDATA[<p>Speaking of Gutherie, it wouuld be nice if you could add the distance run by each player as Gutherie ran none stop all game.  Something I didn&#8217;t know he could do and for that reason alone I&#8217;d offer him a contract extention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2789</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2789</guid>
		<description><![CDATA[Cheers for the comments all. I&#039;d agree with the comments saying that Guthrie had a good game deputising for Tiote. In him, Gosling, Abeid and Vuckic we have some hungry youngsters willing to step up in central midfield if needed, although Vuckic may be better suited to the number 10 role..]]></description>
		<content:encoded><![CDATA[<p>Cheers for the comments all. I&#8217;d agree with the comments saying that Guthrie had a good game deputising for Tiote. In him, Gosling, Abeid and Vuckic we have some hungry youngsters willing to step up in central midfield if needed, although Vuckic may be better suited to the number 10 role..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stavros</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2788</link>
		<dc:creator>stavros</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2788</guid>
		<description><![CDATA[good analysis. thought it was another great show by jonas. guthrie deputised well for tiote and showed good poise on the ball when he had the chance to. obertan was a constant out ball for the defence and best and ba worked their socks off. i thought cabeye was a bit sloppy with his passing but was incisive at times. it&#039;s hard to fault the overall display as a team. roll on everton.]]></description>
		<content:encoded><![CDATA[<p>good analysis. thought it was another great show by jonas. guthrie deputised well for tiote and showed good poise on the ball when he had the chance to. obertan was a constant out ball for the defence and best and ba worked their socks off. i thought cabeye was a bit sloppy with his passing but was incisive at times. it&#8217;s hard to fault the overall display as a team. roll on everton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billyjoelismint</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2785</link>
		<dc:creator>billyjoelismint</dc:creator>
		<pubDate>Wed, 02 Nov 2011 09:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2785</guid>
		<description><![CDATA[Quick mention for Guthrie who had a pretty solid game.

It gives you a bit of confidence in the strength in depth of the squad (at least in midfield) when you get a performance like that from someone who is unlikely to be more than a bit-part player over then season.]]></description>
		<content:encoded><![CDATA[<p>Quick mention for Guthrie who had a pretty solid game.</p>
<p>It gives you a bit of confidence in the strength in depth of the squad (at least in midfield) when you get a performance like that from someone who is unlikely to be more than a bit-part player over then season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2782</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2782</guid>
		<description><![CDATA[Very good write up.I competely agree ..Jonas stood out for me with his back tracking performance.If , and its a big if , we beat Everton and dare i say get something from City, I think the man u game will be something to watch because believe me we will be playing that game like a cup final!]]></description>
		<content:encoded><![CDATA[<p>Very good write up.I competely agree ..Jonas stood out for me with his back tracking performance.If , and its a big if , we beat Everton and dare i say get something from City, I think the man u game will be something to watch because believe me we will be playing that game like a cup final!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2781</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 02 Nov 2011 06:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2781</guid>
		<description><![CDATA[loved it when simpson waited for a towel to dry ball then when he got it he did,nt even wipe the ball and gave a nice little 3 yard throw in lol]]></description>
		<content:encoded><![CDATA[<p>loved it when simpson waited for a towel to dry ball then when he got it he did,nt even wipe the ball and gave a nice little 3 yard throw in lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterASchubert</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2780</link>
		<dc:creator>PeterASchubert</dc:creator>
		<pubDate>Wed, 02 Nov 2011 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2780</guid>
		<description><![CDATA[These &quot;5 Key Points&quot; articles are fantastic. So much written is just stating the obvious (ie who scored, who fowled, etc) or venting opinion (usually biased, mostly pointless and often without any justification or substance to back it). We certainly don&#039;t need more of that!. 
These articles really stand out as &quot;professional sporting journalism&quot; at its finest. They do a great job of analysing the game, explaining the rationale behind why what-is-being-done-on-the-pitch is being done, and giving evidence-backed reasons for why it is (isn&#039;t) working, as well as solidly based opinion on future prospects for team and player(s). 
I&#039;ld love to have the same solid analytical treatment of the club&#039;s player recruitment &amp; development, especially linked in with analysis of the best formations and set ups, weakness to address, and strengths to exploit, particularly as the Jan window approaches.]]></description>
		<content:encoded><![CDATA[<p>These &#8220;5 Key Points&#8221; articles are fantastic. So much written is just stating the obvious (ie who scored, who fowled, etc) or venting opinion (usually biased, mostly pointless and often without any justification or substance to back it). We certainly don&#8217;t need more of that!.<br />
These articles really stand out as &#8220;professional sporting journalism&#8221; at its finest. They do a great job of analysing the game, explaining the rationale behind why what-is-being-done-on-the-pitch is being done, and giving evidence-backed reasons for why it is (isn&#8217;t) working, as well as solidly based opinion on future prospects for team and player(s).<br />
I&#8217;ld love to have the same solid analytical treatment of the club&#8217;s player recruitment &amp; development, especially linked in with analysis of the best formations and set ups, weakness to address, and strengths to exploit, particularly as the Jan window approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nufc.net</title>
		<link>http://www.leazesterrace.com/tactical-analysis-stoke-1-newcastle-3-in-5-key-points/comment-page-1/#comment-2779</link>
		<dc:creator>nufc.net</dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leazesterrace.com/?p=5991#comment-2779</guid>
		<description><![CDATA[Our closing down and marking in pairs worked really well.  i hope we can do that a lot more, as it forced them into errors or long balls.]]></description>
		<content:encoded><![CDATA[<p>Our closing down and marking in pairs worked really well.  i hope we can do that a lot more, as it forced them into errors or long balls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
